Your Investment
After 3 Years, You will receive
₹ 123143.93
and ₹ 23143.93 as interest
Total Investment
Total Interest
AXIS Bank is known to offer a pool of investment products. You can choose the option to meet your investment needs.
If you wish to make an investment in the AXIS bank fixed deposit scheme, you prefer using the dependable AXIS BANK FD Calculator, available for use at no cost.
The AXIS Bank considers simple interest to calculate the interest on a FD with a less than 6 months tenure. On the other hand, fixed deposits having a tenure of 6 months and above is compounded quarterly. For the calculation of interest, the interest earned during the previous quarter is added to the principal.
The interest paid by the AXIS Bank will be calculated at a discounted rate over the standard rate for monthly interest payout option. The interest is calculated and paid quarterly in the condition when you chose the option of quarterly payout.
Financial Planning
Time Saving
Accurate results
Convenience
Price Discovery
Real Time
Seamless Digital KYC
100%
Assured Transaction
Real Time
Below is the AXIS Bank offered interest rates on investments less than Rs. 3 crores:
| Tenure | Interest Rates for General Citizens (p.a.) | Interest Rates for Senior Citizens (p.a.) |
|---|---|---|
7 days to 14 days | 3.00 % | 3.50 % |
15 days to 29 days | 3.00 % | 3.50 % |
30 days to 45 days | 3.25 % | 3.75 % |
46 days to 60 days | 4.00 % | 4.50 % |
61 days < 87 days | 4.00 % | 4.50 % |
88 days - 3 Months 24 days | 4.50 % | 5.00 % |
3 months 25 days < 4 months | 4.50 % | 5.00 % |
4 months < 6 months | 4.50 % | 5.00 % |
6 months < 9 months | 5.50 % | 6.00 % |
9 months < 1 Year | 5.75 % | 6.25 % |
1 Year to 1 Year 10 days | 6.25 % | 6.75 % |
1 Year 11 days to < 13 months | 6.25 % | 6.75 % |
13 months to < 15 months | 6.25 % | 6.75 % |
15 months to < 18 months | 6.50 % | 7.00 % |
18 months to 2 Years | 6.60 % | 7.10 % |
2 Years to < 3 Years | 6.60 % | 7.10 % |
3 Years to < 5 Years | 6.60 % | 7.10 % |
5 years to 10 years | 6.60 % | 7.35 % |
| Tenure | Interest Rates for General Citizens (p.a.) | Interest Rates for Senior Citizens (p.a.) |
|---|---|---|
7 days to 14 days | 4.00 % | 4.50 % |
15 days to 29 days | 4.00 % | 4.50 % |
30 days to 45 days | 4.80 % | 5.30 % |
46 days to 60 days | 5.05 % | 5.55 % |
61 days < 87 days | 5.30 % | 5.80 % |
88 days - 3 Months 24 days | 5.80 % | 6.30 % |
3 months 25 days < 4 months | 4.25 % | 4.75 % |
4 months < 6 months | 5.80 % | 6.30 % |
6 months < 9 months | 5.95 % | 6.45 % |
9 months < 1 Year | 6.05 % | 6.55 % |
1 Year to 1 Year 10 days | 6.40 % | 6.90 % |
1 Year 11 days to < 13 months | 6.40 % | 6.90 % |
13 months to < 15 months | 6.40 % | 6.90 % |
15 months to < 18 months | 6.50 % | 7.00 % |
18 months to 2 Years | 6.60 % | 7.10 % |
2 Years to < 3 Years | 6.60 % | 7.10 % |
3 Years to < 5 Years | 6.60 % | 7.10 % |
5 years to 10 years | 6.60 % | 7.35 % |
Book 5 Minutes Discussion with our Financial Expert
Running out of
time? Loop!